Debt of 15 Largest Payers to the Peacekeeping Budget

Print

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The "Prior" debt column shows how much each member state owes to prior years' peacekeeping budgets. The "Total" debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year's budget with the debt owed for the current year's budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

 

January - June
Jan. Feb Mar Apr May Jun
COUNTRY Total Prior Total Prior Total Prior Total Prior Total Prior Total Prior
U.S. 940 940 1,004 917 958 871 958 871 966 871 966 871
Japan 89 89 137 89 14 0 14 0 19 0 19 0
Germany 10 10 36 10 10 5 10 5 10 5 10 5
France 9 9 28 7 22 0 22 0 23 0 22 0
Italy 5 5 20 5 20 5 20 5 7 3 7 3
Britain 0 0 17 0 0 0 0 0 2 0 0 0
Russia 136 136 146 136 128 125 128 125 129 125 129 125
Canada 0 0 8 0 0 0 0 0 0 0 0 0
Spain 0 0 7 0 7 0 7 0 1 0 1 0
Netherlands 0 0 4 0 0 0 0 0 0 0 0 0
Brazil 12 12 13 12 13 12 13 12 13 12 13 12
Australia 0 0 4 0 0 0 0 0 0 0 0 0
Sweden 0 0 3 0 0 0 0 0 0 0 0 0
Belgium 1 1 3 0 3 0 3 0 0 0 0 0
Rep.of Korea 0 0 1 0 1 0 1 0 1 0 1 0
China 1 1 3 0 3 0 3 0 0 0 0 0

 

July - December
Jul Aug Sep Oct Nov Dec
COUNTRY Total Prior Total Prior Total Prior Total Prior Total Prior Total Prior
U.S. 943 855 1,041 825 1,073 825 961 766 978 766 976 766
Japan 19 0 89 0 107 0 97 0 98 0 98 0
Germany 10 5 47 4 20 3 10 0 15 0 9 0
France 2 0 28 0 36 0 21 0 24 0 5 0
Italy 5 3 21 0 22 0 22 0 9 0 3 0
Britain 0 0 19 0 6 0 0 0 3 0 0 0
Russia 129 125 139 125 125 122 124 122 126 122 126 98
Canada 0 0 9 0 3 0 0 0 1 0 0 0
Spain 0 0 8 0 11 0 11 0 4 0 4 0
Netherlands 0 0 6 0 2 0 0 0 1 0 1 0
Brazil 13 12 14 12 14 11 14 11 14 11 14 11
Australia 0 0 5 0 1 0 0 0 1 0 0 0
Sweden 0 0 0 0 1 0 0 0 1 0 0 0
Belgium 0 0 4 0 5 0 1 0 1 0 1 0
Rep.of Korea 1 0 1 0 1 0 1 0 1 0 1 1
China 0 0 4 0 5 0 1 0 2 0 0 0

Source: United Nations: 1998 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations