Global Policy Forum

Debt of 15 Largest Payers to the Peacekeeping Budget

Print

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors to the UN. The "Prior" debt column shows how much each member state owes to prior years' peacekeeping budgets. The "Total" debt column shows the sum of each member state's debts to prior years' budgets and the current year's budget. The figures are updated monthly.

Tables notes: Sums rounded in US$ thousands.

Country Troop Costs Equipment Costs Total Owed
France 47,079 169,101 216,181
Pakistan 48,319 12,127 60,446
India 19,678 29,794 49,472
United States 24,854 22,267 47,119
Norway 11,679 29,037 40,717
United Kingdom 40,414 n.a. 40,414
Malaysia 10,182 28,985 39,167
Sweden 6,483 31,963 38,446
Bangladesh 23,522 12,090 35,612
Denmark 4,870 28,874 33,744
Spain 7,842 23,259 31,101
Canada 14,306 13,641 27,947
Turkey 7,970 18,910 26,879
Jordan 5,780 16,741 22,521
Netherlands 7,094 15,175 22,269
Italy 403 21,608 22,011
Belgium 4,823 15,435 20,258
Egypt 7,007 12,668 19,676
Germany 2,914 16,083 18,997
Ukraine 4,323 12,077 16,400
Poland 10,098 4,860 14,958
Finland 6,867 6,614 13,482
Nepal 11,024 950 11,975
Slovakia 3,346 7,310 10,656
Ghana 8,418 1,399 9,816
Zimbabwe 6,411 3,243 9,654
Turkey 7,970 18,910 26,879
Indonesia 3,335 4,991 8,326
Russia 7,538 n.a. 7,538
Australia 298 6,385 6,683
Uruguay 4,544 1,794 6,338

 

 

FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C § 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.