Picture Credit: fritzinstitute.org |
Download the following table here.
United Nations World Food Programme (WFP) Top 10 Donors |
|||||||||
Year | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1 | US | Saudi Arabia | Saudi Arabia | Saudi Arabia | Saudi Arabia | US | US | Japan | Japan |
US$ Mil. | 64,96 | 16,55 | 25,00 | 25,00 | 25,00 | 93,94 | 157,72 | 36,07 | 35,29 |
Percent | 35,50% | 23,31% | 37,88% | 35,71% | 35,71% | 22,05% | 28,99% | 23,12% | 21,78% |
2 | Canada | UK | Netherlands | Canada | Canada | Canada | Canada | Saudi Arabia | Sweden |
US$ Mil. | 18,78 | 14,08 | 5,35 | 9,73 | 9,73 | 84,40 | 93,39 | 15,49 | 16,31 |
Percent | 10,26% | 19,83% | 8,11% | 13,90% | 13,40% | 19,81% | 17,17% | 9,93% | 10,07% |
3 | Saudi Arabia | Germany, F.R. | Germany, F.R. | Netherlands | Netherlands | Sweden | Netherlands | Netherlands | Kuwait |
US$ Mil. | 18,56 | 5,78 | 5,23 | 6,71 | 6,71 | 38,70 | 44,1 | 14,91 | 12,03 |
Percent | 10,14% | 8,14% | 7,92% | 9,59% | 9,59% | 9,08% | 8,11% | 9,56% | 7,43% |
4 | Denmark | Netherlands | Canada | Norway | Norway | Netherlands | Japan | Canada | Denmark |
US$ Mil. | 18,37 | 5,72 | 5,05 | 5,47 | 5,47 | 35,12 | 39,94 | 13,94 | 10,51 |
Percent | 10,04% | 8,10% | 7,65% | 7,81% | 7,81% | 8,24% | 7,34% | 8,94% | 6,49% |
5 | Netherlands | Denmark | Denmark | Germany, F.R. | Germany, F.R. | Norway | Sweden | Sweden | Australia |
US$ Mil. | 15,56 | 5,31 | 4,93 | 5,04 | 5,04 | 28,76 | 32,16 | 11,73 | 9,35 |
Percent | 8,50% | 7,48% | 7,47% | 7,20% | 7,20% | 6,75% | 5,91% | 7,52% | 5,77% |
6 | Sweden | Sweden | Sweden | Denmark | Denmark | Saudi Arabia | Germany, F.R. | Australia | Saudi Arabia |
US$ Mil. | 13,30 | 5,30 | 4,88 | 4,71 | 4,71 | 27,50 | 30,56 | 10,91 | 9,17 |
Percent | 7,27% | 7,46% | 7,39% | 6,73% | 6,73% | 6,46% | 5,62% | 6,99% | 5,66% |
7 | Germany, F.R. | Canada | Norway | Sweden | Sweden | Germany, F.R. | Norway | UK | Netherlands |
US$ Mil. | 8,47 | 5,15 | 4,25 | 4,15 | 4,15 | 25,37 | 28,13 | 10,80 | 9,03 |
Percent | 4,63% | 7,25% | 6,44% | 5,93% | 5,93% | 5,96% | 5,17% | 6,92% | 5,57% |
8 | Norway | Norway | UK | UK | UK | Denmark | Saudi Arabia | Denmark | Norway |
US$ Mil. | 7,00 | 2,37 | 2,47 | 1,96 | 1,96 | 23,30 | 27,50 | 8,56 | 8,45 |
Percent | 3,83% | 3,34% | 3,74% | 2,80% | 2,80% | 5,47% | 5,06% | 5,49% | 5,22% |
9 | Finland | US | US | Australia | Australia | Australia | Australia | Norway | Canada |
US$ Mil. | 4,12 | 1,50 | 1,50 | 1,62 | 1,62 | 21,79 | 22,31 | 7,98 | 8,12 |
Percent | 2,25% | 2,11% | 2,27% | 2,31% | 2,31% | 5,12% | 4,10% | 5,12% | 5,01% |
10 | UK | Australia | Australia | US | US | UK | UK | Germany, F.R. | US |
US$ Mil. | 3,81 | 1,02 | 1,44 | 1,50 | 1,5 | 21,38 | 17,4 | 7,89 | 7,27 |
Percent | 2,08% | 1,44% | 2,18% | 2,14% | 2,14% | 5,02% | 3,20% | 5,06% | 4,49% |
All Countries | |||||||||
US$ Mil. | 183 | 71 | 66 | 70 | 70 | 426 | 544 | 156 | 162 |
Percent | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
United Nations World Food Programme (WFP) Top 10 Donors |
|||||||||
Year | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
1 | Japan | Japan | US | US | Japan | Japan | Japan | Japan | US |
US$ Mil. | 44,11 | 41,78 | 62,79 | 48,70 | 45,35 | 47,71 | 128,03 | 72,18 | 365,96 |
Percent | 24,78% | 23,08% | 35,28% | 20,72% | 21,29% | 16,45% | 31,85% | 23,06% | 33,06% |
2 | Canada | US | Canada | Japan | Netherlands | US | US | US | Canada |
US$ Mil. | 19,81 | 30,10 | 24,41 | 44,87 | 24,43 | 40,13 | 97,59 | 37,28 | 179,23 |
Percent | 11,12% | 16,63% | 13,71% | 19,09% | 11,47% | 13,84% | 24,28% | 11,91% | 16,19% |
3 | Australia | Canada | Australia | Australia | US | Canada | Canada | Italy | Japan |
US$ Mil. | 19,66 | 24,89 | 11,07 | 28,05 | 25,12 | 38,55 | 30,56 | 36,21 | 87,86 |
Percent | 11,04% | 13,75% | 6,22% | 11,04% | 11,79% | 13,29% | 7,60% | 11,57% | 7,94% |
4 | Netherlands | UK | Netherlands | Canada | Canada | Netherlands | UK | Netherlands | Sweden |
US$ Mil. | 12,75 | 16,22 | 10,40 | 22,17 | 21,28 | 33,52 | 20,84 | 29,96 | 72,65 |
Percent | 7,16% | 8,96% | 5,84% | 9,43% | 9,99% | 11,56% | 5,18% | 9,57% | 6,56% |
5 | Denmark | Sweden | UK | Italy | Germany, F.R. | Australia | Sweden | Canada | Australia |
US$ Mil. | 10,41 | 8,4 | 7,73 | 16,79 | 17,08 | 25,37 | 16,48 | 27,83 | 54,58 |
Percent | 5,85% | 4,64% | 4,34% | 7,14% | 8,02% | 8,75% | 4,10% | 8,89% | 4,93% |
6 | Germany, F.R. | Germany, F.R. | Norway | Netherlands | UK | Sweden | Australia | Germany, F.R. | Finland |
US$ Mil. | 9,35 | 8,39 | 7,25 | 13,72 | 12,74 | 18,10 | 16,29 | 19,48 | 52,22 |
Percent | 5,25% | 4,64% | 4,07% | 5,84% | 5,98% | 6,24% | 4,05% | 6,22% | 4,72% |
7 | Norway | Australia | Germany, F.R. | Sweden | Denmark | Denmark | Italy | Sweden | Netherlands |
US$ Mil. | 9,11 | 8,13 | 7,07 | 11,08 | 12,20 | 14,40 | 15,34 | 16,01 | 43,66 |
Percent | 5,12% | 4,49% | 3,97% | 4,71% | 5,73% | 4,97% | 3,82% | 5,12% | 3,94% |
8 | Sweden | Norway | Denmark | Germany, F.R. | Norway | Norway | Germany, F.R. | Australia | Germany |
US$ Mil. | 8,80 | 7,82 | 7,06 | 10,82 | 10,55 | 10,81 | 13,14 | 13,78 | 43,50 |
Percent | 4,94% | 4,32% | 3,97% | 4,60% | 4,95% | 3,73% | 3,27% | 4,40% | 3,93% |
9 | Italy | Saudi Arabia | Saudi Arabia | Denmark | France | Germany, F.R. | Netherlands | Denmark | UK |
US$ Mil. | 7,11 | 6,88 | 6,88 | 7,77 | 9,41 | 10,54 | 12,77 | 12,32 | 42,84 |
Percent | 3,99% | 3,80% | 3,87% | 3,31% | 4,42% | 3,63% | 3,18% | 3,94% | 3,87% |
10 | UK | Netherlands | Sweden | France | Sweden | Italy | Finland | Norway | Norway |
US$ Mil. | 7,06 | 6,33 | 6,59 | 7,49 | 7,89 | 8,73 | 12,60 | 10,96 | 39,68 |
Percent | 3,97% | 3,50% | 3,70% | 3,19% | 3,70% | 3,01% | 3,13% | 3,50% | 3,58% |
All Countries | |||||||||
US$ Mil. | 178 | 181 | 178 | 235 | 213 | 290 | 402 | 313 | 1.107 |
Percent | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
United Nations World Food Programme (WFP) Top 10 Donors |
|||||||||
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
1 | US | US | US | US | US | US | US | US | US |
US$ Mil. | 505,83 | 495,33 | 505,52 | 447,95 | 448,08 | 351,56 | 876,28 | 718,86 | 795,68 |
Percent | 36,31% | 34,86% | 39,37% | 38,92% | 39,94% | 34,88% | 56,98% | 51,94% | 50,71% |
2 | Canada | Canada | Canada | Germany | Japan | Japan | Japan | Japan | Japan |
US$ Mil. | 154,10 | 128,13 | 138,94 | 98,20 | 97,03 | 106,77 | 123,76 | 106,44 | 260,10 |
Percent | 11,06% | 9,02% | 10,82% | 8,53% | 8,65% | 10,59% | 8,05% | 7,69% | 16,58% |
3 | Sweden | Japan | Japan | Netherlands | Germany | Canada | UK | Canada | Netherlands |
US$ Mil. | 133,28 | 90,19 | 123,67 | 93,25 | 93,21 | 99,61 | 80,21 | 93,40 | 62,80 |
Percent | 9,57% | 6,35% | 9,63% | 8,10% | 8,31% | 9,88% | 5,22% | 6,75% | 4,00% |
4 | Netherlands | Netherlands | Germany | Canada | Netherlands | Australia | Canada | Netherlands | UK |
US$ Mil. | 119,62 | 75,03 | 81,75 | 92,51 | 81,90 | 74,09 | 67,12 | 55,00 | 60,06 |
Percent | 8,59% | 5,28% | 6,37% | 8,04% | 7,30% | 7,35% | 4,36% | 3,97% | 3,83% |
5 | Japan | Germany | Netherlands | Japan | Canada | Germany | Germany | Germany | Australia |
US$ Mil. | 100,60 | 58,13 | 84,21 | 88,79 | 64,08 | 63,77 | 61,78 | 53,09 | 53,79 |
Percent | 7,22% | 4,09% | 6,56% | 7,71% | 5,71% | 6,33% | 4,02% | 3,84% | 3,43% |
6 | Austria | Sweden | Sweden | Denmark | Denmark | Netherlands | Australia | Denmark | Canada |
US$ Mil. | 84,72 | 46,68 | 61,47 | 51,80 | 57,30 | 47,70 | 60,67 | 46,90 | 51,85 |
Percent | 6,08% | 3,29% | 4,79% | 4,50% | 5,12% | 4,73% | 3,94% | 3,39% | 3,30% |
7 | Germany | Denmark | UK | UK | Norway | Denmark | Netherlands | Australia | Germany |
US$ Mil. | 74,81 | 40,39 | 56,80 | 50,82 | 40,60 | 43,83 | 45,53 | 45,84 | 46,75 |
Percent | 5,37% | 2,84% | 4,42% | 4,42% | 3,62% | 4,35% | 2,95% | 3,31% | 2,98% |
8 | Denmark | Australia | Australia | Australia | UK | Sweden | Denmark | Norway | Denmark |
US$ Mil. | 57,73 | 34,23 | 45,25 | 45,98 | 35,81 | 35,30 | 43,38 | 41,89 | 41,92 |
Percent | 4,14% | 2,41% | 3,52% | 3,99% | 3,19% | 3,50% | 2,82% | 3,03% | 2,67% |
9 | Norway | UK | Denmark | Sweden | Australia | Norway | Norway | Sweden | Norway |
US$ Mil. | 43,50 | 33,23 | 44,46 | 38,61 | 31,27 | 34,33 | 36,98 | 28,42 | 32,80 |
Percent | 3,12% | 2,34% | 3,46% | 3,35% | 2,79% | 3,41% | 2,40% | 2,05% | 2,09% |
10 | UK | Norway | Norway | Norway | Italy | UK | Sweden | France | Sweden |
US$ Mil. | 43,02 | 30,82 | 34,80 | 34,37 | 27,82 | 34,12 | 29,51 | 27,69 | 30,78 |
Percent | 3,09% | 2,17% | 2,71% | 2,99% | 2,48% | 3,38% | 1,92% | 2,00% | 1,96% |
All Countries | |||||||||
US$ Mil. | 1.393 | 1.421 | 1.284 | 1.151 | 1.122 | 1.008 | 1.538 | 1.384 | 1.569 |
Percent | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
United Nations World Food Programme (WFP) Top 10 Donors |
|||||||||
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 |
1 | US | US | US | US | US | US | US | US | US |
US$ Mil. | 1.201,35 | 933,22 | 1.459,62 | 1.062,60 | 1.216,13 | 1.125,26 | 2.070,59 | 1.757,33 | 1.567,73 |
Percent | 67,80% | 57,46% | 63,30% | 52,53% | 49,28% | 51,98% | 48,02% | 52,36% | 49,28% |
2 | Japan | UK | UK | Japan | Japan | Canada | Saudi Arabia | Canada | Canada |
US$ Mil. | 90,59 | 95,72 | 135,73 | 135,73 | 160,53 | 149,41 | 503,75 | 225,34 | 285,53 |
Percent | 5,11% | 5,89% | 5,89% | 6,71% | 6,50% | 6,90% | 11,68% | 6,71% | 8,98% |
3 | Netherlands | Japan | Japan | UK | Canada | UK | Canada | Spain | Japan |
US$ Mil. | 59,17 | 92,90 | 129,94 | 115,88 | 152,09 | 100,37 | 275,39 | 213,85 | 214,41 |
Percent | 3,34% | 5,72% | 5,63% | 5,73% | 6,16% | 4,64% | 6,39% | 6,37% | 6,74% |
4 | Germany | Germany | Canada | Canada | UK | Netherlands | Japan | Japan | UK |
US$ Mil. | 58,23 | 60,92 | 111,63 | 88,84 | 116,28 | 79,99 | 177,90 | 202,68 | 157,00 |
Percent | 3,29% | 3,75% | 4,84% | 4,39% | 4,71% | 3,69% | 4,13% | 6,04% | 4,94% |
5 | Denmark | Netherlands | Norway | Netherlands | Netherlands | Japan | UK | Germany | Germany |
US$ Mil. | 39,66 | 58,79 | 51,28 | 77,74 | 115,35 | 72,26 | 171,05 | 132,07 | 95,35 |
Percent | 2,24% | 3,62% | 2,22% | 3,84% | 4,67% | 3,34% | 3,97% | 3,94% | 3,00% |
6 | Canada | Australia | Netherlands | Germany | Norway | Australia | Netherlands | UK | Sweden |
US$ Mil. | 38,48 | 50,21 | 50,42 | 65,13 | 93,46 | 60,36 | 117,44 | 127,62 | 85,62 |
Percent | 2,17% | 3,09% | 2,19% | 3,22% | 3,79% | 2,79% | 2,72% | 3,80% | 2,69% |
7 | Norway | Canada | Germany | Norway | Sweden | Germany | Spain | Australia | Australia |
US$ Mil. | 36,88 | 47,88 | 46,50 | 54,85 | 84,26 | 59,62 | 116,94 | 81,4 | 83,93 |
Percent | 2,08% | 2,95% | 2,02% | 2,68% | 3,41% | 2,75% | 2,71% | 2,43% | 2,64% |
8 | Italy | Norway | Sweden | Italy | Germany | Sweden | Australia | Netherlands | Spain |
US$ Mil. | 36,28 | 45,71 | 42,34 | 47,62 | 69,26 | 58,52 | 110,70 | 77,59 | 82,37 |
Percent | 2,05% | 2,81% | 1,84% | 2,35% | 2,81% | 2,70% | 2,57% | 2,31% | 2,59% |
9 | France | Denmark | Italy | Sweden | Australia | Norway | Italy | Sweden | Netherlands |
US$ Mil. | 35,96 | 40,11 | 40,48 | 44,54 | 62,55 | 51,60 | 101,73 | 72,49 | 74,42 |
Percent | 2,03% | 2,47% | 1,76% | 2,20% | 2,53% | 2,38% | 2,36% | 2,16% | 2,34% |
10 | Australia | Italy | Denmark | Denmark | Denmark | Denmark | Germany | Denmark | Norway |
US$ Mil. | 35,52 | 38,02 | 39,34 | 43,25 | 52,84 | 43,56 | 100,48 | 41,89 | 43,94 |
Percent | 2,00% | 2,34% | 1,71% | 2,14% | 2,14% | 2,01% | 2,33% | 1,25% | 1,38% |
All Countries | |||||||||
US$ Mil. | 1.772 | 1.624 | 2.306 | 2.023 | 2.468 | 2.165 | 4.312 | 3.356 | 3.181 |
Percent | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
United Nations World Food Programme (WFP) Top 10 Donors |
||||
Year | 2011 | 2012 | 2013 | 2014 |
1 | US | US | US | US |
US$ Mil. | 1.240,58 | 1.468,22 | 1.475,59 | 2.246,47 |
Percent | 39,50% | 43,76% | 39,61% | 46,48% |
2 | Canada | Canada | UK | UK |
US$ Mil. | 302,30 | 367,15 | 452,35 | 409,18 |
Percent | 9,62% | 10,94% | 12,14% | 8,47% |
3 | Japan | UK | Canada | Canada |
US$ Mil. | 281,86 | 202,14 | 366,66 | 350,07 |
Percent | 8,97% | 6,03% | 9,84% | 7,24% |
4 | Germany | Japan | Japan | Germany |
US$ Mil. | 194,67 | 190,75 | 238,43 | 301,19 |
Percent | 6,20% | 5,69% | 6,40% | 6,23% |
5 | UK | Germany | Germany | Saudi Arabia |
US$ Mil. | 143,88 | 150,21 | 230,18 | 271,15 |
Percent | 4,58% | 4,48% | 6,18% | 5,61% |
6 | Australia | Australia | Sweden | Japan |
US$ Mil. | 141,72 | 121,73 | 103,07 | 156,55 |
Percent | 4,51% | 3,63% | 2,77% | 3,24% |
7 | Sweden | Sweden | Australia | Australia |
US$ Mil. | 97,49 | 95,30 | 95,12 | 112,79 |
Percent | 3,10% | 2,84% | 2,55% | 2,33% |
8 | Netherlands | Brazil | Switzerland | Sweden |
US$ Mil. | 72,80 | 82,55 | 79,62 | 93,48 |
Percent | 2,32% | 2,46% | 2,14% | 1,93% |
9 | Brazil | Netherlands | Norway | Netherlands |
US$ Mil. | 70,58 | 75,26 | 69,85 | 88,66 |
Percent | 2,25% | 2,24% | 1,88% | 1,83% |
10 | Spain | Switzerland | Netherlands | Switzerland |
US$ Mil. | 68,02 | 60,32 | 66,63 | 85,95 |
Percent | 2,17% | 1,80% | 1,79% | 1,78% |
All Countries | ||||
US$ Mil. | 3.141 | 3.355 | 3.725 | 4.833 |
Percent | 100% | 100% | 100% | 100% |
Sources:
1974-1990: United Nations: Report of the Committee on Contributions. General Assembly Official Records: 30th - 46th Session, Supplement No.11 (A/../11/Add.1/Annex II).
1991-1997: United Nations/General Assembly: Budgetary and financial situation of the United Nations system. Statistical Report by the Administrative Committee on Coordination.
Since 1998: World Food Programme Annual Reports and www.wfp.org.