Latin America (9 countries): Share of Total Income a/ and Average Income of Lower-Middle-Income Urban Households (41st to 70th Percentiles) | |||||||
Country | Year | Share of total income (percentages) | Minimun income level | Maximun income level | Average income level | Ratio between the average income level and total average income (percentages) | Total average income |
In terms of the per capita value of the poverty line (PL) | In terms of PL | ||||||
Argentinab/ | 1980 | 25.6 | 2.59 | 4.58 | 3.49 | 76.5 | 4.56 |
1986 | 24.1 | 2.21 | 3.94 | 3.02 | 70.2 | 4.30 | |
1992 | 25.0 | 2.27 | 4.46 | 3.25 | 70.3 | 4.62 | |
Brazilc/ | 1979 | 20.7 | 1.28 | 2.83 | 1.99 | 59.8 | 3.21 |
1987 | 18.1 | 1.10 | 2.62 | 1.72 | 50.1 | 3.43 | |
1990 | 19.3 | 1.05 | 2.63 | 1.70 | 53.8 | 3.16 | |
Chilec/ | 1987 | 20.6 | 1.05 | 2.22 | 1.54 | 62.9 | 2.45 |
1990 | 21.2 | 1.14 | 2.29 | 1.63 | 66.4 | 2.46 | |
1992 | 20.7 | 1.33 | 2.62 | 1.88 | 64.4 | 2.92 | |
1994 | 20.5 | 1.51 | 3.07 | 2.16 | 62.4 | 3.46 | |
Costa Ricac/ | 1981 | 28.1 | 1.81 | 3.31 | 2.45 | 83.1 | 2.95 |
1988 | 26.7 | 1.48 | 2.71 | 2.00 | 77.8 | 2.57 | |
1992 | 27.8 | 1.42 | 2.69 | 1.99 | 79.9 | 2.49 | |
Mexicoc/ | 1984 | 27.1 | 1.29 | 2.35 | 1.78 | 76.4 | 2.33 |
1989 | 22.0 | 1.12 | 2.16 | 1.56 | 61.4 | 2.54 | |
1992 | 22.1 | 1.27 | 2.54 | 1.81 | 66.1 | 2.74 | |
Panamac/ | 1979 | 25.4 | 1.30 | 2.83 | 1.99 | 75.1 | 2.65 |
1986 | 25.2 | 1.34 | 2.91 | 2.02 | 69.9 | 2.89 | |
1991 | 24.3 | 1.18 | 2.70 | 1.83 | 67.3 | 2.72 | |
Uruguayd/ | 1981 | 24.5 | 2.26 | 4.03 | 3.03 | 77.5 | 3.91 |
1986 | 23.1 | 1.85 | 3.24 | 2.46 | 70.3 | 3.50 | |
1992 | 26.2 | 2.38 | 3.98 | 3.10 | 83.1 | 3.73 | |
Venezuelac/ | 1981 | 28.5 | 1.72 | 3.18 | 2.33 | 80.3 | 2.90 |
1986 | 26.0 | 1.29 | 2.57 | 1.82 | 72.1 | 2.53 | |
1992 | 26.2 | 1.21 | 2.33 | 1.69 | 73.3 | 2.30 |
Source: ECLAC, on the basis of special tabulations of data from ongoing household surveys in
the countries. For Mexico, the data are taken from the national households income and
expenditure survey.
a/ Refers to the income distributions share of urban household classified by per capita income.
b/ Greater Buenos Aires metropolitan area.
c/ Urban total.
d/ Montevideo and urban interior.
FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C íŸ 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.