Prepared by Michele Ameri
December 1998
This table is designed to demonstrate the participation of various States in International Human Rights treaty regimes. The States chosen for study are meant to represent a cross section of the international community. In addition, all of the permanent members of the Security Council were included. A key to the chart and a preliminary analysis of the data have also been prepared.
Countries | UNCESC | ICCPR | CEAFFW | CTCP | CRC | ICEAFRD | CPPCG | ICSPCA |
Algeria | Ratify | Ratify | Reserve | Ratify | Ratify | Ratify | Reserve | Ratify |
Argentina | Ratify | Ratify | Reserve | Ratify | Reserve | Ratify | Reserve | Ratify |
Australia | Ratify | Reserve | Reserve | Ratify | Reserve | Ratify | Ratify | Non-party |
Brazil | Ratify | Ratify | Reserve | Ratify | Ratify | Ratify | Ratify | Non-party |
Canada | Ratify | Ratify | Ratify | Ratify | Reserve | Ratify | Ratify | Non-party |
Chile | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
China | Sign | Sign | Reserve | Reserve | Reserve | Reserve | Reserve | Ratify |
Cote D'Ivoire | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
Czech Republic | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Denmark | Reserve | Reserve | Ratify | Ratify | Reserve | Ratify | Ratify | Non-party |
Egypt | Ratify | Ratify | Reserve | Ratify | Reserve | Reserve | Ratify | Ratify |
France | Ratify | Reserve | Reserve | Reserve | Ratify | Ratify | Ratify | Non-party |
Germany | Ratify | Ratify | Reserve | Ratify | Reserve | Ratify | Ratify | Non-party |
India | Reserve | Ratify | Reserve | Sign | Ratify | Ratify | Ratify | Ratify |
Indonesia | Non-party | Non-party | Reserve | Reserve | Reserve | Non-party | Non-party | Non-party |
Israel | Ratify | Reserve | Reserve | Reserve | Ratify | Ratify | Ratify | Non-party |
Italy | Ratify | Ratify | Reserve | Ratify | Ratify | Ratify | Ratify | Non-party |
Jamaica | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify | Ratify | Ratify |
Japan | Reserve | Ratify | Ratify | Non-party | Reserve | Reserve | Non-party | Non-party |
Libya | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Malaysia | Non-party | Non-party | Reserve | Non-party | Reserve | Non-party | Ratify | Non-party |
Mexico | Ratify | Reserve | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Netherlands | Reserve | Reserve | Ratify | Ratify | Reserve | Ratify | Ratify | Non-party |
Phillipines | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify | Reserve | Ratify |
Poland | Ratify | Ratify | Ratify | Reserve | Reserve | Reserve | Reserve | Ratify |
Republic of Korea | Ratify | Reserve | Reserve | Ratify | Reserve | Ratify | Ratify | Non-party |
Romania | Ratify | Reserve | Ratify | Ratify | Ratify | Ratify | Reserve | Ratify |
Russia | Ratify | Reserve | Ratify | Ratify | Ratify | Ratify | Reserve | Ratify |
South Africa | Sign | Sign | Ratify | Ratify | Ratify | Ratify | Non-party | Non-party |
Sudan | Ratify | Ratify | Non-party | Sign | Ratify | Ratify | Non-party | Ratify |
Syria | Ratify | Ratify | Non-party | Non-party | Reserve | Ratify | Ratify | Ratify |
United Kingdom | Reserve | Reserve | Reserve | Ratify | Reserve | Reserve | Ratify | Non-party |
United States | Ratify | Reserve | Sign | Reserve | Sign | Reserve | Reserve | Non-party |
Zimbabwe | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify | Ratify | Ratify |
Key To Chart
UNCESC | International Covenant on Economic, Social and Cultural Rights |
ICCPR | International Covenant on Civil and Political Rights |
CEAFFW | Convention on the Elimination of All Forms of Discrimination against Women |
CTCP | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment |
CRC | Convention on the Rights of the Child |
ICEAFRD | International Convention on the Elimination of All Forms of Racial Discrimination |
CPPCG | Convention on the Prevention and Punishment of the Crime of Genocide |
ICSPCA | International Convention on the Suppression and Punishment of the Crime of Apartheid |
Link to Updated Table (2000)