September 2000
Key to Chart
Countries | UNCESC | ICCPR | CEAFFW | CTCP | CRC | ICEAFRD |
Afghanistan | Ratify | Ratify | Sign | Ratify | Ratify | Ratify |
Albania | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Algeria | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Andorra | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Angola | Ratify | Ratify | Ratify | Non-party | Ratify | Non-party |
Antigua and Bermuda | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Argentina | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Armenia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Australia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Azerbaijan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Bahamas | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Bahrain | Non-party | Non-party | Non-party | Ratify | Ratify | Ratify |
Bangladesh | Ratify | Non-party | Ratify | Ratify | Ratify | Ratify |
Barbados | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Belarus | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Belgium | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Belize | Non-party | Ratify | Ratify | Ratify | Ratify | Non-party |
Benin | Ratify | Ratify | Ratify | Ratify | Ratify | Sign |
Bhutan | Non-party | Non-party | Ratify | Non-party | Ratify | Sign |
Bolivia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Bosnia and Herzegovina | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Bostwana | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Brazil | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Brunei Darussalam | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Bulgaria | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Burkina Faso | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Burundi | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cambodia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cameroon | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Canada | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cape Verde | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Central African Republic | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Chad | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Chile | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
China | Sign | Sign | Ratify | Ratify | Ratify | Ratify |
Colombia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Comoros | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Congo | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Congo, Dem. Rep. of the | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cook Islands | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Costa Rica | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cote D'Ivoire | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Croatia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Cuba | Non-party | Ratify | Ratify | Ratify | Ratify | Ratify |
Cyprus | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Czech Republic | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Denmark | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Djibouti | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Dominica | Ratify | Ratify | Ratify | Non-party | Ratify | Non-party |
Dominican Republic | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Ecuador | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Egypt | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
El Salvador | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Equatorial Guinea | Ratify | Ratify | Ratify | Non-party | Ratify | Non-party |
Eritrea | Non-party | Non-party | Ratify | Non-party | Non-party | Non-party |
Estonia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Ethiopia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Fidji | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Finland | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
France | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Gabon | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Gambia | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Georgia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Germany | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Ghana | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Greece | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Grenada | Ratify | Ratify | Ratify | Non-party | Ratify | Sign |
Guatemala | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Guinea | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Guinea-Bissau | Ratify | Non-party | Ratify | Non-party | Ratify | Non-party |
Guyana | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Haiti | Non-party | Ratify | Ratify | Non-party | Ratify | Ratify |
Holy See | Non-party | Non-party | Non-party | Non-party | Ratify | Ratify |
Honduras | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
Hungary | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Iceland | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
India | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Indonesia | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Iran, Islamic Rep. of | Ratify | Ratify | Non-party | Non-party | Ratify | Ratify |
Iraq | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Ireland | Ratify | Ratify | Ratify | Sign | Ratify | Sign |
Israel | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Italy | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Jamaica | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Japan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Jordan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Kazakhstan | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Kenya | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
Kiribati | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Korea, Dem. People's Rep. of | Ratify | Ratify | Non-party | Non-party | Ratify | Non-party |
Korea, Rep. of | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Kuwait | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Kyrgyzstan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Lao People's Dem. Rep. | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Latvia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Lebanon | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Lesotho | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Liberia | Sign | Sign | Ratify | Non-party | Ratify | Ratify |
Libya Arab Jamahiriya | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Liechtenstein | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
Lithuania | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Luxembourg | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Macedonia, TFYR | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Madagascar | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Malawi | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Malaysia | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Maldives | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Mali | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Malta | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Marshall Islands | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Mauritania | Non-party | Non-party | Non-party | Non-party | Ratify | Ratify |
Mauritius | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Mexico | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Micronesia, Fed. Sts.of | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Moldova, Rep. of | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Monaco | Ratify | Ratify | Non-party | Ratify | Ratify | Ratify |
Mongolia | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Morocco | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Mozambique | Non-party | Ratify | Ratify | Ratify | Ratify | Ratify |
Myanmar | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Namibia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Nauru | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Nepal | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Netherlands | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
New Zealand | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Nicaragua | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Niger | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Nigeria | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Niue | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Norway | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Oman | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Pakistan | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Palau | Non-party | Non-party | Non-party | Non-party | Ratify | Non-party |
Panama | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Paua New Guinea | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Paraguay | Ratify | Ratify | Ratify | Ratify | Ratify | Non-party |
Peru | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Phillipines | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Poland | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Portugal | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Qatar | Non-party | Non-party | Non-party | Ratify | Ratify | Ratify |
Romania | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Russia Federation | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Rwanda | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Saint Kitts and Nevis | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Saint Lucia | Non-party | Non-party | Ratify | Non-party | Ratify | Ratify |
Saint Vincent and the Grenadines | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Samoa (Western) | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
San Marino | Ratify | Ratify | Non-party | Non-party | Ratify | Non-party |
Sao Tomé and Principe | Sign | Sign | Sign | Non-party | Ratify | Non-party |
Saudi Arabia | Non-party | Non-party | Ratify | Ratify | Ratify | Ratify |
Senegal | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Seychelles | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Sierra Leone | Ratify | Ratify | Ratify | Sign | Ratify | Ratify |
Singapore | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Slovakia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Slovenia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Solomon Islands | Ratify | Non-party | Non-party | Non-party | Ratify | Ratify |
Somalia | Ratify | Ratify | Non-party | Ratify | Non-party | Ratify |
South Africa | Sign | Ratify | Ratify | Ratify | Ratify | Ratify |
Spain | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Sri Lanka | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Sudan | Ratify | Ratify | Non-party | Sign | Ratify | Ratify |
Surinam | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Swaziland | Non-party | Non-party | Non-party | Non-party | Ratify | Ratify |
Sweden | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Switzerland | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Syrian Arab Republic | Ratify | Ratify | Non-party | Non-party | Ratify | Ratify |
Tadjikistan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Tanzania, U.Rep.of | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Thailand | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Togo | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Tonga | Non-party | Non-party | Non-party | Non-party | Ratify | Ratify |
Trinidad and Tobago | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Tunisia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Turkey | Non-party | Non-party | Ratify | Ratify | Ratify | Sign |
Turkmenistan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Tuvalu | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Uganda | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Ukraine | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
United Arab Emirates | Non-party | Non-party | Non-party | Non-party | Ratify | Ratify |
United Kingdom | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
United States | Sign | Ratify | Sign | Ratify | Sign | Ratify |
Uruguay | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Uzbekistan | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Vanuatu | Non-party | Non-party | Ratify | Non-party | Ratify | Non-party |
Venezuela | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Viet Nam | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
Yemen | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Yugoslavia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Zambia | Ratify | Ratify | Ratify | Ratify | Ratify | Ratify |
Zimbabwe | Ratify | Ratify | Ratify | Non-party | Ratify | Ratify |
source: UNDP Human Development Report 2000 ( This table include treaty actions during the Millennium Summit)
Key To Chart
UNCESC | International Covenant on Economic, Social and Cultural Rights |
ICCPR | International Covenant on Civil and Political Rights |
CEAFFW | Convention on the Elimination of All Forms of Discrimination against Women |
CTCP | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment |
CRC | Convention on the Rights of the Child |
ICEAFRD | International Convention on the Elimination of All Forms of Racial Discrimination |
CPPCG | Convention on the Prevention and Punishment of the Crime of Genocide |
ICSPCA | International Convention on the Suppression and Punishment of the Crime of Apartheid |
More Information on Participation in International Treaty Regimes
More Information on International Justice