Latin America (8 Countries): Urban Income Distribution a/ | |||||
Country | Year | Poorest 40% | Next 30 % | 20 % below richest 10 % | Richest 10 % |
Argentina b/ | 1980 | 18.0 | 25.6 | 26.6 | 29.8 |
1986 | 16.2 | 24.1 | 25.2 | 34.5 | |
1992 | 15.2 | 25.0 | 28.2 | 31.6 | |
Brazil | 1979 | 11.7 | 20.7 | 28.5 | 39.1 |
1987 | 9.7 | 18.1 | 27.9 | 44.3 | |
1990 | 9.6 | 19.3 | 29.4 | 41.7 | |
Chile c/ | 1987 | 12.6 | 20.6 | 27.3 | 39.6 |
1990 | 13.4 | 21.2 | 26.2 | 39.2 | |
1992 | 13.6 | 20.7 | 25.2 | 40.5 | |
1994 | 13.3 | 20.5 | 25.9 | 40.3 | |
Costa Rica | 1981 | 18.9 | 28.1 | 29.8 | 23.2 |
1988 | 17.2 | 26.7 | 28.5 | 27.6 | |
1992 | 17.0 | 27.8 | 28.3 | 26.9 | |
Mexico d/ | 1984 | 20.1 | 27.1 | 27.0 | 25.8 |
1989 | 16.2 | 22.0 | 24.8 | 36.9 | |
1992 | 16.6 | 22.1 | 26.5 | 34.8 | |
Panama | 1979 | 15.5 | 25.4 | 30.0 | 29.1 |
1986 | 14.2 | 25.2 | 27.6 | 33.0 | |
1991 | 13.3 | 24.3 | 28.2 | 34.2 | |
Uruguay | 1981 | 17.7 | 24.5 | 26.6 | 31.2 |
1986 | 17.3 | 23.1 | 27.2 | 32.4 | |
1992 | 21.9 | 26.2 | 26.0 | 25.9 | |
Venezuela | 1981 | 20.2 | 28.5 | 29.5 | 21.8 |
1986 | 16.3 | 26.0 | 28.8 | 28.9 | |
1992 | 16.4 | 26.2 | 29.3 | 28.1 |
Source: ECLAC, on the basis of special tabulations of data from ongoing household surveys in
the countries.
a/ Refers to the income distribution share of urban households classifield by per capita income.
b/ Greater Buenos Aires metropolitan area.
c/ Special tabulations of data from national socio-economic surveys conducted in 1987, 1990,
1992 and 1994.
d/ Special tabulations of data from national household income and expenditure surveys.
FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C íŸ 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.