Membership and Presidency
COUNTRY | TERM ENDS | REPRESENTATIVE AMBASSADOR | PRESIDENCY 2005 |
---|---|---|---|
Algeria | 2005 | Abdallah BAALI | - |
Argentina | 2006 | César MAYORAL | January |
Benin | 2005 | February | |
Brazil | 2005 | Ronaldo Mota SARDENBERG | March |
China | Permanent | WANG Guangya | April |
Denmark | 2006 | Ellen Margrethe LØJ | May |
France | Permanent | Jean-Marc de la SABLIERE | June |
Greece | 2006 | Adamantios Th. VASSILAKIS | July |
Japan | 2006 | Kenzo OSHIMA | August |
Philippines | 2005 | Lauro L. BAJA | September |
Romania | 2005 | Mihnea Ioan MOTOC | October |
Tanzania | 2006 | Augustine MAHIGA | - |
Russian Federation | Permanent | Andrei DENISOV | November |
United Kingdom | Permanent | Emyr Jones PARRY | December |
United States | Permanent | John R. BOLTON | - |
List of Security Council Membership by Year
Table of Security Council Membership 1946 to Present