Data compiled by Klaus Hüfner (Senior Research Fellow, Global Policy Forum)
This table summarizes the assessed contributions to the UN regular budget and Specialized Agencies since 1971.
Assessed Contributions to the Regular Budget and Specialized Agencies of the UN, 1971-2013
Download the following table here.
Year | Regular Budget Assessment | Specialized Agencies Assessments | Total Assessments | |||||||
1971 | 157 | 213 | 370 | |||||||
1972 | 177 | 236 | 413 | |||||||
1973 | 188 | 273 | 461 | |||||||
1974 | 223 | 327 | 550 | |||||||
1975 | 280 | 367 | 647 | |||||||
1976 | 320 | 469 | 789 | |||||||
1977 | 338 | 517 | 855 | |||||||
1978 | 424 | 590 | 1.014 | |||||||
1979 | 500 | 673 | 1.173 | |||||||
1980 | 534 | 792 | 1.326 | |||||||
1981 | 587 | 836 | 1.423 | |||||||
1982 | 605 | 891 | 1.496 | |||||||
1983 | 588 | 902 | 1.490 | |||||||
1984 | 650 | 922 | 1.572 | |||||||
1985 | 658 | 932 | 1.590 | |||||||
1986 | 700 | 981 | 1.681 | |||||||
1987 | 725 | 1.013 | 1.738 | |||||||
1988 | 724 | 1.264 | 1.988 | |||||||
1989 | 747 | 1.265 | 2.012 | |||||||
1990 | 791 | 1.378 | 2.169 | |||||||
1991 | 921 | 1.402 | 2.323 | |||||||
1992 | 1.038 | 1.620 | 2.658 | |||||||
1993 | 1.086 | 1.593 | 2.679 | |||||||
1994 | 1.067 | 1.703 | 2.770 | |||||||
1995 | 1.135 | 1.720 | 2.855 | |||||||
1996 | 1.137 | 1.901 | 3.038 | |||||||
1997 | 1.111 | 1.866 | 2.977 | |||||||
1998 | 1.086 | 1.792 | 2.878 | |||||||
1999 | 1.084 | 1.786 | 2.870 | |||||||
2000 | 1.089 | 1.766 | 2.855 | |||||||
2001 | 1.074 | 1.772 | 2.846 | |||||||
2002 | 1.149 | 1.740 | 2.889 | |||||||
2003 | 1.409 | 1.782 | 3.191 | |||||||
2004 | 1.483 | 2.032 | 3.515 | |||||||
2005 | 1.828 | 2.053 | 3.881 | |||||||
2006 | 1.755 | 2.110 | 3.865 | |||||||
2007 | 2.054 | 2.141 | 4.195 | |||||||
2008 | 1.880 | 2.305 | 4.185 | |||||||
2009 | 2.499 | 2.325 | 4.824 | |||||||
2010 | 2.167 | 2.603 | 4.770 | |||||||
2011 | 2.415 | 2.620 | 5.035 | |||||||
2012 | 2.412 | 2.696 | 5.108 | |||||||
2013 | 2.606 | 2.738 | 5.344 |
Source:
United Nations/General Assembly: Statistical Reports of the Administrative Committee on Coordination/Chief Executives Board for Coordination: Budgetary and Financial Situation of Organizations of the United Nations System.
Table notes:
All sums are rounded in $US millions.
The Specialized Agencies include FAO (Food and Agriculture Organisation), ILO (International Labor Organisation), UNESCO (United Nations Educational, Scientific, and Cultural Organisation), UNIDO (United Nations Industrial Development Organisation) since 1986, WHO (World Health Organisation), ICAO (International Civil Aviation Organization), IMO (International Maritime Organisation) ITU (International Telecommunication Union), UPU (Universal Postal Union), WIPO (World Intellectual Property Organization), WMO (World Meteorologial Organization) and IAEA (International Atomic Energy Agency). The IAEA although not formally a Specialized Agency, is also financed by assessed contributions. While the International Monetary Fund and the World Bank have Specialized Agency status, they are not included here since they are differently funded.