Global Policy Forum

Debt of 15 Largest Payers to the Peacekeeping Budget

Print

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The "Prior" debt column shows how much each member state owes to prior years' peacekeeping budgets. The "Total" debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year's budget with the debt owed for the current year's budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

 

January - June
Jan. Feb Mar Apr May Jun
COUNTRY Total Prior Total Prior Total Prior Total Prior Total Prior Total Prior
U.S. 1,033 926 1,047 915 1,054 915 952 839 970 838 970 838
Japan 131 78 138 74 27 0 32 0 41 0 41 0
Germany 42 12 16 11 19 11 15 7 17 7 17 7
France 26 0 30 0 30 0 5 0 7 0 5 0
Britain 22 0 30 0 0 0 1 0 4 0 0 0
Italy 22 3 25 0 22 0 2 0 5 0 3 0
Russia 227 209 228 207 229 208 231 208 234 208 237 211
Canada 10 0 147 0 1 0 1 0 2 0 0 0
Spain 10 2 9 0 10 0 2 0 4 0 3 0
Brazil 10 9 10 9 10 9 10 9 10 8 10 8
Netherlands 7 1 7 1 3 2 2 0 8 1 0 0
Australia 5 0 6 0 6 0 1 0 8 0 0 0
Sweden 4 0 5 0 0 0 1 0 1 0 1 0
Ukraine 202 199 202 198 202 198 203 198 203 198 203 198
Belgium 5 2 4 1 5 1 1 0 1 0 1 0
China 5 2 3 0 3 0 4 0 2 0 5 0

 

July - December
July Aug. Sept. Oct. Nov. Dec.
COUNTRY Total Prior Total Prior Total Prior Total Prior Total Prior Total Prior
U.S. 1,005 751 1,048 751 958 714 927 686 940 672 940 672
Japan 81 0 102 0 102 0 81 0 89 0 89 0
Germany 36 7 24 6 12 2 12 2 20 2 10 0
France 21 0 32 0 32 0 10 0 10 0 9 0
Britain 11 0 19 0 13 0 0 0 6 0 0 0
Italy 16 0 23 0 21 0 8 0 5 0 5 0
Russia 248 208 255 208 194 188 194 188 199 180 136 130
Canada 8 0 4 0 0 0 0 0 3 0 0 0
Spain 8 0 9 0 9 0 3 0 2 0 2 2
Brazil 11 8 12 8 12 8 12 8 11 8 12 8
Netherlands 4 0 6 0 1 0 1 0 2 0 1 0
Australia 4 0 2 0 2 0 0 0 1 0 0 0
Sweden 3 0 2 0 2 0 0 0 1 0 0 0
Ukraine 205 196 207 196 207 196 207 196 208 196 208 196
Belgium 4 0 4 0 4 0 4 0 3 0 1 0
China 7 0 8 0 8 0 4 0 5 0 1 0

 

Source: United Nations: 1997 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations

 

 

FAIR USE NOTICE: This page contains copyrighted material the use of which has not been specifically authorized by the copyright owner. Global Policy Forum distributes this material without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. We believe this constitutes a fair use of any such copyrighted material as provided for in 17 U.S.C § 107. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.