The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The "Prior" debt column shows how much each member state owes to prior years' peacekeeping budgets. The "Total" debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year's budget with the debt owed for the current year's budget. The figures are updated monthly.
Tables notes: Sums rounded to the nearest million.
Jan. | Feb | Mar | Apr | May | Jun | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1,001 | 971 | 1,025 | 971 | 993 | 941 | 1,010 | 941 | 1,010 | 940 | 1,010 | 940 |
Japan | 116 | 98 | 131 | 98 | 10 | 0 | 20 | 0 | 21 | 0 | 21 | 0 |
Germany | 19 | 9 | 17 | 9 | 9 | 4 | 15 | 4 | 10 | 4 | 10 | 4 |
France | 12 | 5 | 15 | 1 | 15 | 1 | 18 | 0 | 18 | 0 | 18 | 0 |
Italy | 8 | 3 | 12 | 3 | 10 | 1 | 11 | 1 | 11 | 1 | 3 | 0 |
Britain | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | 2 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
Netherlands | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Russia | 126 | 2 | 127 | 123 | 127 | 123 | 128 | 123 | 128 | 123 | 128 | 123 |
Australia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | 13 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 |
Belgium | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Argentina | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 |
China | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1,130 | 918 | 1,161 | 918 | 1,101 | 872 | 1,070 | 872 | 1,046 | 843 | 995 | 794 |
Japan | 103 | 0 | 123 | 0 | 114 | 0 | 114 | 0 | 119 | 0 | 96 | 0 |
Germany | 49 | 4 | 21 | 4 | 19 | 4 | 19 | 4 | 20 | 4 | 14 | 0 |
France | 33 | 0 | 40 | 0 | 29 | 0 | 22 | 0 | 24 | 0 | 24 | 0 |
Italy | 25- | 0 | 30 | 0 | 27 | 0 | 27 | 3 | 25 | 0 | 35 | 0 |
Britain | 25 | 0 | 24 | 0 | 25 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
Canada | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 10 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 9 | 0 |
Netherlands | 7 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 9 | 0 | 4 | 0 |
Russia | 134 | 123 | 136 | 123 | 106 | 106 | 106 | 106 | 106 | 106 | 80 | 80 |
Australia | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 |
Belgium | 4 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 4 | 0 |
Sweden | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
China | 5 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 2 | 0 |
Source: United Nations: 1999 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations