Tables notes: Sums rounded to the nearest million.
Jul | Aug | Sep | Oct | Nov | Dec | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1355 | 946 | 1398 | 943 | 1445 | 943 | 1142 | 900 | 1145 | 900 | 1144 | 899 |
Japan | 241 | 4 | 269 | 4 | 300 | 4 | 301 | 4 | 303 | 4 | 303 | 4 |
Germany | 70 | 3 | 84 | 3 | 53 | 3 | 54 | 3 | 40 | 3 | 9 | 0 |
France | 87 | 0 | 82 | 0 | 94 | 0 | 51 | 0 | 78 | 0 | 78 | 0 |
Italy | 60 | 0 | 67 | 0 | 76 | 0 | 15 | 0 | 8 | 0 | 8 | 0 |
United Kingdom | 38 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Canada | 17 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | 26 | 0 | 29 | 0 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | 0 |
Netherlands | 13 | 0 | 16 | 0 | 15 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Australia | 9 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brazil | 20 | 15 | 21 | 15 | 21 | 15 | 21 | 15 | 21 | 15 | 21 | 15 |
Belgium | 10 | 0 | 11 | 0 | 13 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Argentina | 6 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 4 | 0 |
Sweden | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 83 | 74 | 64 | 62 | 66 | 62 | 66 | 62 | 66 | 62 | 47 | 47 |
China | 12 | 1 | 14 | 1 | 16 | 1 | 16 | 1 | 16 | 1 | 16 | 1 |
Jan | Feb | Mar | Apr | May | Jun | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1,209 | 995 | 1,200 | 981 | 1,181 | 962 | 1299 | 962 | 1298 | 961 | 1298 | 961 |
Japan | 149 | 10 | 172 | 10 | 37 | 10 | 114 | 10 | 114 | 10 | 114 | 10 |
Germany | 79 | 12 | 84 | 9 | 77 | 3 | 46 | 3 | 46 | 3 | 31 | 3 |
France | 59 | 5 | 66 | 3 | 43 | 3 | 38 | 0 | 37 | 0 | 37 | 0 |
Italy | 37 | 0 | 43 | 0 | 43 | 0 | 26 | 0 | 26 | 0 | 26 | 0 |
United Kingdom | 42 | 0 | 7 | 0 | 2 | 0 | 26 | 0 | 2 | 0 | 0 | 0 |
Canada | 19 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Spain | 18 | 0 | 21 | 0 | 21 | 0 | 11 | 0 | 9 | 0 | 9 | 0 |
Netherlands | 11 | 0 | 13 | 0 | 13 | 0 | 19 | 0 | 6 | 0 | 6 | 0 |
Australia | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Brazil | 17 | 15 | 18 | 15 | 18 | 15 | 18 | 15 | 18 | 15 | 18 | 15 |
Belgium | 8 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 4 | 4 | 3 | 0 |
Argentina | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 4 | 1 |
Sweden | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Russia | 90 | 80 | 91 | 80 | 91 | 80 | 96 | 80 | 74 | 74 | 74 | 74 |
China | 11 | 2 | 12 | 2 | 12 | 2 | 11 | 2 | 10 | 1 | 5 | 1 |
Source: United Nations: 2000 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations