Tables notes: Sums rounded to the nearest million.
Jul | Aug | Sep | Oct | Nov | Dec | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1833 | 1048 | 1850 | 1039 | 1837 | 1030 | 1265 | 881 | 790 | 406 | 691 | 317 |
Japan | 434 | 421 | 439 | 13 | 489 | 13 | 491 | 8 | 491 | 8 | 473 | 0 |
Germany | 130 | 0 | 32 | 0 | 36 | 0 | 23 | 0 | 9 | 0 | 9 | 0 |
France | 142 | 0 | 123 | 0 | 139 | 0 | 138 | 0 | 136 | 0 | 138 | 0 |
United Kingdom | 88 | 0 | 94 | 0 | 20 | 0 | 14 | 0 | 1 | 0 | 3 | 0 |
Italy | 66 | 3 | 57 | 3 | 76 | 3 | 54 | 3 | 30 | 3 | 31 | 3 |
Canada | 32 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 87 | 19 | 89 | 19 | 94 | 19 | 94 | 19 | 94 | 19 | 65 | 1 |
Brazil | 33 | 12 | 33 | 21 | 34 | 21 | 34 | 21 | 34 | 21 | 23 | 11 |
Netherlands | 27 | 0 | 24 | 0 | 27 | 0 | 27 | 0 | 6 | 0 | 7 | 0 |
Republic of Korea | 13 | 0 | 13 | 0 | 15 | 0 | 15 | 0 | 8 | 0 | 7 | 0 |
Australia | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 57 | 7 | 55 | 6 | 76 | 3 | 42 | 7 | 22 | 7 | 19 | 7 |
Russia | 56 | 37 | 57 | 37 | 40 | 37 | 40 | 37 | 40 | 37 | 0 | 0 |
Argentina | 13 | 4 | 14 | 4 | 13 | 2 | 12 | 1 | 12 | 1 | 12 | 1 |
Jan | Feb | Mar | Apr | May | Jun | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
U.S. | 1368 | 1144 | 1438 | 1144 | 1409 | 1100 | 1480 | 1100 | 1484 | 1100 | 1484 | 1100 |
Japan | 452 | 303 | 499 | 303 | 140 | 14 | 191 | 13 | 193 | 13 | 193 | 13 |
Germany | 82 | 9 | 106 | 9 | 111 | 9 | 136 | 9 | 69 | 2 | 43 | 0 |
France | 74 | 12 | 93 | 12 | 98 | 12 | 119 | 12 | 40 | 0 | 40 | 0 |
United Kingdom | 52 | 0 | 69 | 0 | 17 | 0 | 30 | 0 | 18 | 0 | 0 | 0 |
Italy | 47 | 8 | 51 | 0 | 54 | 1 | 28 | 3 | 16 | 0 | 16 | 0 |
Canada | 20 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Spain | 53 | 34 | 48 | 23 | 49 | 23 | 56 | 23 | 56 | 23 | 56 | 23 |
Brazil | 24 | 21 | 25 | 21 | 26 | 21 | 27 | 21 | 27 | 21 | 27 | 21 |
Netherlands | 17 | 4 | 21 | 4 | 18 | 1 | 22 | 1 | 6 | 0 | 6 | 0 |
Republic of Korea | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 4 | 1 |
Australia | 12 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
China | 21 | 7 | 25 | 7 | 26 | 7 | 31 | 7 | 31 | 7 | 31 | 7 |
Russia | 58 | 47 | 61 | 47 | 62 | 47 | 66 | 47 | 37 | 37 | 37 | 37 |
Argentina | 6 | 4 | 7 | 4 | 7 | 4 | 7 | 4 | 7 | 4 | 7 | 4 |
Source: United Nations: 2001 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations