Tables notes: Sums rounded to the nearest million.
| Jan | Feb | Mar | Apr | May | Jun | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
| U.S. | 839 | 691 | 648 | 511 | 666 | 511 | 701 | 509 | 655 | 506 | 655 | 506 |
| Japan | 577 | 473 | 598 | 473 | 101 | 27 | 137 | 27 | 140 | 27 | 131 | 27 |
| Germany | 58 | 6 | 17 | 5 | 12 | 3 | 24 | 3 | 25 | 3 | 25 | 3 |
| France | 52 | 11 | 58 | 11 | 63 | 11 | 63 | 1 | 20 | 1 | 20 | 1 |
| United Kingdom | 37 | 1 | 45 | 1 | 5 | 0 | 13 | 1 | 13 | 0 | 0 | 0 |
| Italy | 43 | 16 | 48 | 16 | 52 | 16 | 33 | 4 | 33 | 4 | 33 | 4 |
| Canada | 14 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Spain | 76 | 63 | 79 | 63 | 81 | 63 | 28 | 6 | 29 | 6 | 20 | 5 |
| Brazil | 26 | 23 | 26 | 23 | 26 | 23 | 27 | 23 | 27 | 23 | 27 | 23 |
| Netherlands | 10 | 1 | 11 | 0 | 13 | 0 | 5 | 0 | 4 | 0 | 4 | 0 |
| Republic of Korea | 12 | 7 | 13 | 7 | 14 | 7 | 15 | 7 | 16 | 7 | 12 | 3 |
| Australia | 9 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| China | 29 | 19 | 30 | 19 | 31 | 18 | 35 | 18 | 35 | 18 | 35 | 18 |
| Russia | 8 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Argentina | 14 | 12 | 15 | 12 | 15 | 12 | 16 | 12 | 16 | 12 | 16 | 11 |
| Jul | Aug | Sep | Oct | Nov | Dec | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUNTRY | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior | Total | Prior |
| U.S. | 807 | 413 | 828 | 412 | 866 | 412 | 655 | 340 | 625 | 309 | 536 | 309 |
| Japan | 258 | 4 | 273 | 4 | 273 | 4 | 312 | 4 | 312 | 4 | 312 | 4 |
| Germany | 70 | 0 | 10 | 0 | 10 | 0 | 22 | 0 | 3 | 0 | 3 | 0 |
| France | 67 | 0 | 70 | 0 | 55 | 0 | 71 | 0 | 12 | 0 | 0 | 0 |
| United Kingdom | 46 | 0 | 49 | 0 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| Italy | 53 | 0 | 50 | 0 | 47 | 0 | 57 | 0 | 41 | 0 | 41 | 3 |
| Canada | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 27 | 1 | 28 | 1 | 28 | 1 | 33 | 1 | 32 | 1 | 32 | 1 |
| Brazil | 30 | 22 | 30 | 22 | 30 | 22 | 31 | 22 | 31 | 22 | 28 | 19 |
| Netherlands | 15 | 0 | 16 | 0 | 16 | 0 | 6 | 0 | 2 | 0 | 0 | 1 |
| Republic of Korea | 20 | 3 | 15 | 3 | 15 | 3 | 17 | 3 | 17 | 3 | 58 | 24 |
| Australia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| China | 37 | 17 | 37 | 17 | 35 | 17 | 39 | 17 | 39 | 17 | 39 | 17 |
| Russia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | 20 | 11 | 20 | 11 | 20 | 11 | 21 | 11 | 21 | 11 | 21 | 11 |
Source: United Nations: 2002 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations



