Sums in $US millions - 15 largest payers
sums rounded - final payments highlighted
Source: UN Documents
| Total Assess ment 2002 |
% Assess ment |
Due from 2001 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | ||
| US | 283 | 22.00 | 165 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
| Japan | 218 | 19.63 | 0 | 0 | 0 | 10 | 0 | 207 | - | - | - | - | - | - | - | |
| Germany | 109 | 9.83 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 55 | - | - | - | - | - | |
| France | 72 | 6.50 | 0 | 72 | - | - | - | - | - | - | - | - | - | - | - | |
| UK | 62 | 5.57 | 0 | 15 | 0 | 0 | 0 | 0 | 47 | - | - | - | - | - | - | |
| Italy | 57 | 5.09 | 0 | 0 | 57 | - | - | - | - | - | - | - | - | - | - | |
| Canada | 29 | 2.57 | 0 | 29 | - | - | - | - | - | - | - | - | - | - | - | |
| Spain | 28 | 2.53 | 0 | 0 | 0 | 0 | 0 | 28 | - | - | - | - | - | - | - | |
| Brazil | 23 | 2.23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Netherlands | 19 | 1.75 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | |
| Republic of Korea | 21 | 1.73 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | - | - | - | - | - | |
| Australia | 18 | 1.64 | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
| China | 17 | 1.54 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | - | - | - | - | |
| Russia | 13 | 1.20 | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | |
| Argentina | 13 | 1.16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |



